⚠️ We're currently trialling the publication of planned outages on our website. As such, only some power outages are shown on this page right now.
Any updates will be made available on this page, but you can also contact your electricity retailer if you have any queries. Where an alternative date is specified, we’ll advise here if we need to use it.
Looking for unplanned outages? Click to view our interactive map.
Or, search planned outages below using Ctrl+F (Windows) or Cmd⌘-F (Mac) on a desktop computer.
Upcoming planned outages
Outage reference no. |
4869 |
Status | Scheduled |
Primary suburb | Judgeford |
Streets affected | Belmont Road, Murphys Road |
Start date | 21/12/2023 |
End date | 21/12/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | Nil |
No. of customers affected | 19 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
4752 |
Status | Scheduled |
Primary suburb | Craigs Flat, Upper Hutt |
Streets affected | Akatarawa Road, Crest Road, Karapoti Road |
Start date | 22/12/2023 |
End date | 22/12/2023 |
Start time (power off) | 10:00 am |
End time (power on) | 02:00 pm |
Alternative date | Nil |
No. of customers affected | 217 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
4896 |
Status | Scheduled |
Primary suburb | Whitby, Porirua |
Streets affected | Gennaker Lane, Moonraker Place, Moonsail Drive, Spritsail Place, Staithes Drive North |
Start date | 20/12/2023 |
End date | 20/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 03:00 pm |
Alternative date | Nil |
No. of customers affected | 85 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
4642 |
Status | Scheduled |
Primary suburb | Birchville, Upper Hutt |
Streets affected | Fairview Drive, Gillespies Road, Kenneth Gillies Way, Main Road North |
Start date | 20/12/2023 |
End date | 20/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 21/12/2023 |
No. of customers affected | 54 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4865 |
Status | Scheduled |
Primary suburb | Judgeford |
Streets affected | Belmont Road, Murphys Road |
Start date | 20/12/2023 |
End date | 20/12/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | 21/12/2023 |
No. of customers affected | 19 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
4633 |
Status | Scheduled Cancelled |
Primary suburb | Johnsonville, Wellington |
Streets affected | Fisher Street, Haumia Street, Moorefield Road, Stephen Road |
Start date | 19/12/2023 |
End date | 19/12/2023 |
Start time (power off) | 09:00 am and 3:00 pm |
End time (power on) | 10:00 am and 4:00 pm |
Alternative date | Nil |
No. of customers affected | 83 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
4726 |
Status | Scheduled |
Primary suburb | Mangaroa, Upper Hutt |
Streets affected | Colletts Road, Mt Climie Track, Plateau Road |
Start date | 18/12/2023 |
End date | 18/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 19/12/2023 |
No. of customers affected | 35 |
Reason for outage |
Equipment Installation |
Reason for change |
Outage reference no. |
4639 |
Status | Scheduled |
Primary suburb | Birchville, Upper Hutt |
Streets affected | Fairview Drive, Gillespies Road, Kenneth Gillies Way, Main Road North |
Start date | 18/12/2023 |
End date | 18/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 19/12/2023 |
No. of customers affected | 54 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4618 |
Status | Scheduled |
Primary suburb | Birchville, Upper Hutt |
Streets affected | Emerald Hill Drive, Main Road North |
Start date | 15/12/2023 |
End date | 15/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 18/12/2023 |
No. of customers affected | 41 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4772 |
Status | Scheduled |
Primary suburb | Judgeford |
Streets affected | Belmont Road, Murphys Road |
Start date | 18/12/2023 |
End date | 18/12/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | 19/12/2023 |
No. of customers affected | 19 |
Reason for outage |
Equipment Installation |
Reason for change |
Outage reference no. |
4512 |
Status | Scheduled |
Primary suburb | Northland, Wellington |
Streets affected | Bedford Street, Flint Way, Glamorgan Street, Lanark Way, Middlesex Place, Orangi Kaupapa Road |
Start date | 15/12/2023 |
End date | 15/12/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | Nil |
No. of customers affected | 98 |
Reason for outage |
Equipment Installation |
Reason for change |
Outage reference no. |
4351 |
Status | Scheduled |
Primary suburb | Seatoun, Wellington |
Streets affected | Marine Parade |
Start date | 13/12/2023 |
End date | 13/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 03:30 pm |
Alternative date | Nil |
No. of customers affected | 62 |
Reason for outage |
Equipment Maintenance |
Reason for change |
Outage reference no. |
4662 |
Status | Scheduled |
Primary suburb | Maymorn, Upper Hutt |
Streets affected | Mangaroa Hill Road, Moeraki Road, Parkes Line Road |
Start date | 13/12/2023 |
End date | 13/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 16/12/2023 |
No. of customers affected | 27 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4712 |
Status | Scheduled |
Primary suburb | Normandale, Lower Hutt |
Streets affected | Hunts Close, Miromiro Road, Mulberry Street |
Start date | 12/12/2023 |
End date | 12/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | Nil |
No. of customers affected | 95 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
4617 |
Status | Scheduled |
Primary suburb | Birchville, Upper Hutt |
Streets affected | Emerald Hill Drive, Main Road North |
Start date | 12/12/2023 |
End date | 12/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 13/12/2023 |
No. of customers affected | 33 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4485 |
Status | Scheduled Completed |
Primary suburb | Wainuiomata, Lower Hutt |
Streets affected | Brookfield Lane, Crowther Road, Moores Valley Road, Whitcher Grove |
Start date | 5/12/2023 |
End date | 5/12/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 6/12/2023 |
No. of customers affected | 132 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4629 |
Status | Scheduled Cancelled |
Primary suburb | Belmont, Lower Hutt |
Streets affected | Hill Road |
Start date | 6/12/2023 |
End date | 6/12/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | 21/12/2023 |
No. of customers affected | 34 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4646 |
Status | Scheduled Cancelled |
Primary suburb | Belmont, Lower Hutt |
Streets affected | Belmont Terrace, Coach Lane, Foster Crescent, Grounsell Crescent Hill Road, Lillian Street |
Start date | 8/12/2023 |
End date | 8/12/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | 12/12/2023 |
No. of customers affected | 137 |
Reason for outage |
Equipment Maintenance |
Reason for change |
Outage reference no. |
4111 |
Status | Scheduled Completed |
Primary suburb | Thorndon, Wellington |
Streets affected | Aorangi Terrace, George Street, Goring Street, Grant Road, Little George Street, Malcolm Lane, Poplar Grove, Tinakori Road |
Start date | 6/12/2023 |
End date | 6/12/2023 |
Start time (power off) | 09:00 am and 3:00 pm |
End time (power on) | 10:00 am and 4:00 pm |
Alternative date | Nil |
No. of customers affected | 236 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
4609 |
Status | Scheduled Cancelled |
Primary suburb | Belmont, Lower Hutt |
Streets affected | Hill Road |
Start date | 7/12/2023 |
End date | 7/12/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | 21/12/2023 |
No. of customers affected | 34 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4342 |
Status | Scheduled Completed |
Primary suburb | Wallaceville, Upper Hutt |
Streets affected | Bentinck Street, Benzie Avenue, Bracken Street, Cole Grove, Kellow Street, MacLean Street, Martin Street, Melrose Street, Murray Street, Palfrey Street, Ward Street, Wood Street |
Start date | 30/11/2023 |
End date | 30/11/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 01:00 pm |
Alternative date | Nil |
No. of customers affected | 444 |
Reason for outage |
Equipment Maintenace |
Reason for change |
Outage reference no. |
3823 |
Status | Scheduled Completed |
Primary suburb | Stokes Valley, Lower Hutt |
Streets affected | Aratika Grove, Glen Road, Horoeka Street, Kereru Grove, Maru Street, Ngahere Street, Pohue Grove, Tawhai Street |
Start date | 27/11/2023 |
End date | 27/11/2023 |
Start time (power off) | 09:00 am |
End time (power on) | 03:00 pm |
Alternative date | 28/11/2023 |
No. of customers affected | 275 |
Reason for outage |
Pole Replacement |
Reason for change |
Outage reference no. |
4204 |
Status | Scheduled Completed |
Primary suburb | Roseneath, Wellington |
Streets affected | Roseneath Terrace |
Start date | 27/11/2023 |
End date | 27/11/2023 |
Start time (power off) | 08:30 am |
End time (power on) | 04:00 pm |
Alternative date | Nil |
No. of customers affected | 24 |
Reason for outage |
Equipment Maintenance |
Reason for change |
Outage reference no. |
4325 |
Status | Scheduled Completed |
Primary suburb | Karori |
Streets affected | South Karori Road |
Start date | 24/11/2023 |
End date | 24/11/2023 |
Start time (power off) | 08:00 am |
End time (power on) | 04:00 pm |
Alternative date | 30/11/2023 |
No. of customers affected | 22 |
Reason for outage |
Equipment Maintenance |
Reason for change |
Outage reference no. |
4055 |
Status | Scheduled Completed |
Primary suburb | Epuni, Lower Hutt |
Streets affected | Anderson Grove, Pinny Avenue, Waterloo Road, Witako Street |
Start date | 5/12/2023 |
End date | 5/12/2023 |
Start time (power off) | 08:30 am |
End time (power on) | 05:00 pm |
Alternative date | 6/12/2023 |
No. of customers affected | 95 |
Reason for outage | Pole Replacement |
Reason for change |
Outage reference no. |
4071 |
Status | Scheduled Cancelled |
Primary suburb | Wainuiomata, Lower Hutt |
Streets affected | Donnelley Drive, Wise Street |
Start date | 1/12/2023 |
End date | 1/12/2023 |
Start time (power off) | 08:30 am |
End time (power on) | 05:00 pm |
Alternative date | 2/12/2023 |
No. of customers affected | 58 |
Reason for outage | Pole Replacement |
Reason for change |
Outage reference no. |
4069 |
Status | Scheduled Completed |
Primary suburb | Wainuiomata, Lower Hutt |
Streets affected | Donnelley Drive, Roberts Street, Wise Street |
Start date | 30/11/2023 |
End date | 30/11/2023 |
Start time (power off) | 08:30 am |
End time (power on) | 05:00 pm |
Alternative date | 1/12/2023 |
No. of customers affected | 119 |
Reason for outage | Line / Cable Maintenance |
Reason for change |
To help improve our service, what feedback can you give us about this page?