⚠️ We're currently trialling the publication of planned outages on our website. As such, only some power outages are shown on this page right now. |
Any updates will be made available on this page, but you can also contact your electricity retailer if you have any queries. Where an alternative date is specified, we’ll advise here if we need to use it.
Looking for unplanned outages? Click to view our interactive map.
Or, search planned outages below using Ctrl+F (Windows) or Cmd⌘-F (Mac) on a desktop computer.
Upcoming planned outages
Outage reference no. | 28805 |
Status | Scheduled |
Primary suburb | Naenae |
Streets affected | Bella Grove, Fleet Street, Glen Alice Grove, Harris Street, Kowhai Street, Langford Street, Prebble Grove, Rata Street, Reuben Grove and Rimu Street. |
Start date | 04/07/2022 |
End date | 04/07/2022 |
Start time (power off) | 10:30 am |
End time (power on) | 01:30 pm |
Alternative date | 06/07/2022 |
No. of customers affected | 244 |
Reason for outage | Line / cable maintenance |
Reason for change |
Outage reference no. | 27116 |
Status | Scheduled Cancelled (rescheduled) |
Primary suburb | Wainuiomata, Lower Hutt. |
Streets affected | Arthur Street, Bledisloe Crescent, Ely Grove, Hyde Street, Lincoln Grove, Main Road, McGowan Road, Rowe Parade, Sharpe Crescent, Stanley Street. |
Start date | 20/05/2022 |
End date | 20/05/2022 |
Start time (power off) | 11:30 am |
End time (power on) | 02:30 pm |
Alternative date | 24/05/2022 |
No. of customers affected | 292 |
Reason for outage | Line/cable maintenance |
Reason for change | Adverse weather conditions |
Outage reference no. | 27116 |
Status | Scheduled |
Primary suburb | Wainuiomata, Lower Hutt. |
Streets affected | Arthur Street, Bledisloe Crescent, Ely Grove, Hyde Street, Lincoln Grove, Main Road, McGowan Road, Rowe Parade, Sharpe Crescent, Stanley Street. |
Start date | 05/07/2022 |
End date | 05/07/2022 |
Start time (power off) | 11:30 am |
End time (power on) | 02:30 pm |
Alternative date | N/A |
No. of customers affected | 292 |
Reason for outage | Line/cable maintenance |
Reason for change |
Outage reference no. | 27107 |
Status | Scheduled Complete |
Primary suburb | Tawa. |
Streets affected | Julia Place, Larsen Crescent and Oriel Avenue . |
Start date | 30/06/2022 |
End date | 30/06/2022 |
Start time (power off) | 10:30 am |
End time (power on) | 02:30 pm |
Alternative date | None |
No. of customers affected | 87 |
Reason for outage | Line/cable maintenance |
Reason for change |
Outage reference no. | 28963 |
Status | Scheduled Cancelled (Rescheduled) Cancelled |
Primary suburb | Moonshine Valley. |
Streets affected |
Bulls Run Road, Harris Road, Moonridge Road, Moonshine Hill Road, Moonshine Road & Paremata Haywards Road. |
Start date | 07/06/2022 |
End date | 07/06/2022 |
Start time (power off) | 11:00 am |
End time (power on) | 02:00 pm |
Alternative date | 08/06/2022 |
No. of customers affected | 141 |
Reason for outage | Line/cable maintenance |
Reason for change | Unforeseen circumstances |
Outage reference no. | 28963 |
Status | Scheduled Cancelled |
Primary suburb | Moonshine Valley. |
Streets affected |
Bulls Run Road, Harris Road, Moonridge Road, Moonshine Hill Road, Moonshine Road & Paremata Haywards Road. |
Start date | 28/06/2022 |
End date | 28/06/2022 |
Start time (power off) | 11:00 am |
End time (power on) | 02:00 pm |
Alternative date | 29/06/2022 |
No. of customers affected | 141 |
Reason for outage | Line/cable maintenance |
Reason for change | Unforeseen circumstances |
Outage reference no. | 28965 |
Status | Scheduled Cancelled Rescheduled |
Primary suburb | Newlands. |
Streets affected | Balmain street, Barclay street, Black rock road, Dungarvan road, Glanmire road & Kenmore street. |
Start date | 09/06/2022 |
End date | 09/06/2022 |
Start time (power off) | 10:00 am |
End time (power on) | 02:00 pm |
Alternative date | 10/06/2022 |
No. of customers affected | 102 |
Reason for outage | Line/cable maintenance |
Reason for change | Adverse weather conditions |
Outage reference no. | 28965 |
Status | Scheduled |
Primary suburb | Newlands. |
Streets affected | Balmain street, Barclay street, Black rock road, Dungarvan road, Glanmire road & Kenmore street. |
Start date | 12/07/2022 |
End date | 12/07/2022 |
Start time (power off) | 10:00 am |
End time (power on) | 02:00 pm |
Alternative date | 13/07/2022 |
No. of customers affected | 102 |
Reason for outage | Line/cable maintenance |
Reason for change |
Outage reference no. | 25716 |
Status | Scheduled, Cancelled Rescheduled |
Primary suburb | Normandale, Lower Hutt. |
Streets affected | Miromiro Road |
Start date | 17/06/2022 |
End date | 17/06/2022 |
Start time (power off) | 10:00 am |
End time (power on) | 04:00 pm |
Alternative date | 20/06/2022 |
No. of customers affected | 43 |
Reason for outage | Line / cable maintenance |
Reason for change | Unforeseen circumstances |
Outage reference no. | 25716 |
Status | Scheduled |
Primary suburb | Normandale, Lower Hutt. |
Streets affected | Miromiro Road |
Start date | 23/08/2022 |
End date | 23/08/2022 |
Start time (power off) | 10:00 am |
End time (power on) | 04:00 pm |
Alternative date | 24/08/2022 |
No. of customers affected | 43 |
Reason for outage | Line / cable maintenance |
Reason for change |
Outage reference no. | 28770 |
Status | Scheduled Completed |
Primary suburb | Paremata, Porirua. |
Streets affected | Paremata Road, Seaview Road, Trevor Terrace . |
Start date | 14/06/2022 |
End date | 14/06/2022 |
Start time (power off) | 09:00 am |
End time (power on) | 03:00 pm |
Alternative date | 15/06/2022 |
No. of customers affected |
134 |
Reason for outage | Line / cable maintenance |
Reason for change |
Outage reference no. | 24571 |
Status | Scheduled Cancelled (rescheduled) |
Primary suburb | Whitemans Valley. |
Streets affected | Ashton Warner Way, Janet Frame Way, Katherine Mansfield Drive, Margaret Mahy Drive and Sierra Way |
Start date | 16/06/2022 |
End date | 16/06/2022 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 17/06/2022 |
No. of customers affected |
127 |
Reason for outage | Line / cable maintenance |
Reason for change | Unforeseen circumstances |
Outage reference no. | 24571 |
Status | Scheduled |
Primary suburb | Whitemans Valley. |
Streets affected | Ashton Warner Way, Janet Frame Way, Katherine Mansfield Drive, Margaret Mahy Drive and Sierra Way |
Start date | 27/07/2022 |
End date | 27/07/2022 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 03/08/2022 |
No. of customers affected |
127 |
Reason for outage | Line / cable maintenance |
Reason for change |
Outage reference no. | 28815 |
Status | Scheduled |
Primary suburb | Elderslea. |
Streets affected | McLeod Street, Mary Crescent, Weka Grove, Davis Crescent, Kea Grove, Routley Crescent, Maher street. |
Start date | 21/06/2022 |
End date | 21/06/2022 |
Start time (power off) | 10:00 am |
End time (power on) | 02:00 pm |
Alternative date | 22/06/2022 |
No. of customers affected |
128 |
Reason for outage | Line / cable maintenance |
Reason for change |
Outage reference no. | 28904 |
Status | Scheduled Cancelled |
Primary suburb | Hutt Central. |
Streets affected | Chilton Grove, Cudby Street, Knights Road, Mahoe Street, Penrose Street, Pohutukawa Street, Riddiford Street, Wilford Street And Willoughby Street. |
Start date | 28/06/2022 |
End date | 28/06/2022 |
Start time (power off) | 10:00 am |
End time (power on) | 02:00 pm |
Alternative date | 29/06/2022 |
No. of customers affected |
212 |
Reason for outage | Line / cable maintenance |
Reason for change | Unforeseen Circumstances |
Outage reference no. | 29626 |
Status | Scheduled |
Primary suburb | Maoribank. |
Streets affected | Garth Lane, Moeraki Road, Monarch Grove and Norana Road. |
Start date | 05/07/2022 |
End date | 05/07/2022 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 06/07/2022 |
No. of customers affected |
59 |
Reason for outage | Equipment maintenance |
Reason for change |
Outage reference no. | 29627 |
Status | Scheduled - Complete. |
Primary suburb | Maymorn - Upper Hutt. |
Streets affected | Maymorn Road, Old School Road and Parks Line Road. |
Start date | 29/06/2022 |
End date | 29/06/2022 |
Start time (power off) | 10:00 am |
End time (power on) | 04:00 pm |
Alternative date | 01/07/2022 |
No. of customers affected |
91 |
Reason for outage | Line / Cable maintenance |
Reason for change |
Outage reference no. | 28823 |
Status | Scheduled |
Primary suburb | Porirua |
Streets affected | Nohorua Street, Te Arataura Street, Te Arawi Street and Titahi Bay Road. |
Start date | 19/07/2022 |
End date | 19/07/2022 |
Start time (power off) | 09:00 am |
End time (power on) | 04:00 pm |
Alternative date | 20/07/2022 |
No. of customers affected |
75 |
Reason for outage | Line / Cable maintenance |
Reason for change |
To help improve our service, what feedback can you give us about this page?